55+ Gated Active Adult Community
The Grand (Sun City Grand), Arizona
Resort-style living in a beautifully landscaped gated community in Surprise, AZ.
Browse Active Listings
The Grand Homes for Sale
Search current ARMLS listings in Sun City Grand. Filter by price, size, and more — updated in real time.
See something you like? We'd love to show it to you.
Call 623-313-1111About The Grand
Sun City Grand — known locally as The Grand — is a gated active adult community developed by Del Webb in the late 1990s in Surprise, Arizona. Known for its upscale amenities and beautifully landscaped grounds, The Grand offers a resort-style lifestyle for residents 55 and better.
The community features two recreation centers, four championship golf courses, and a stunning array of clubs and activities. Gated entry and meticulously maintained common areas give The Grand a distinctive resort feel.
Community Amenities
The Grand Floor Plans
These are the original floor plans for Sun City Grand (The Grand), without any additions or modifications made during or after construction. We have the original approximate square footage from the plans. The actual square footage may be different due to the addition of bay windows or room extensions. Sun City Grand was developed in two phases. Some of the floor plans were slightly modified for the second phase and given new model names. In some cases, the same model name refers to a different floor plan alternative.
| Marketing Name | Model # | Sq Ft | Series | Orientation |
|---|---|---|---|---|
| ACACIA-S | 9163 | 1,405 | Classic | Standard |
| ASHBURY-R | 9251 | 2,439 | Estate | Reverse |
| ASHBURY-S | 9251 | 2,439 | Estate | Standard |
| AZALEA-R | 9213 | 1,482 | Classic | Reverse |
| BORGATA-R | 9231 | 1,852 | Premier | Reverse |
| BORGATA-S | 9231 | 1,852 | Premier | Standard |
| BRIARWOOD-R | 9136 | 2,961 | Estate | Reverse |
| CACTUS FLOWER-R | 9212 | 1,409 | Classic | Reverse |
| CAMBRIDGE-R | 9252 | 2,627 | Estate | Reverse |
| CEDAR-R | 9171 | 1,097 | Garden Villa | Reverse |
| CELEBRATION-R | 9221 | 1,161 | Cottage | Reverse |
| CHOLLA | 9100 | 1,916 | Premier | |
| CORDOVA | 9131 | 2,531 | Estate | |
| CORONADO | 9110 | 1,996 | Premier | |
| CYPRESS-R | 9211 | 1,246 | Classic | Reverse |
| CYPRESS-S | 9211 | 1,246 | Classic | Standard |
| DESERT ROSE-R | 9215 | 1,814 | Classic | Reverse |
| DESERT ROSE-S | 9215 | 1,814 | Classic | Standard |
| HACIENDA-R | 9236 | 2,314 | Premier | Reverse |
| HAMPTON-S | 9253 | 2,808 | Estate | Standard |
| HEARTHSTONE | 9134 | 2,986 | Estate | |
| HERITAGE-R | 9223 | 1,392 | Cottage | Reverse |
| HERITAGE-S | 9223 | 1,392 | Cottage | Standard |
| IRIS | 9210 | 1,120 | Classic | |
| IRONWOOD-R | 9133 | 2,732 | Estate | Reverse |
| IRONWOOD-S | 9133 | 2,732 | Estate | Standard |
| JASMINE-S | 9108 | 2,410 | Premier | Standard |
| JUNIPER-R | 9173 | 1,484 | Garden Villa | Reverse |
| JUNIPER-S | 9173 | 1,484 | Garden Villa | Standard |
| KENSINGTON | 9254 | 2,988 | Estate | |
| KIVA-S | 9162 | 1,267 | Classic | Standard |
| LANTANA-S | 9102 | 1,532 | Premier | Standard |
| LEGACY-S | 9222 | 1,284 | Cottage | Standard |
| LIBRA-S | Libra-S | Standard | ||
| MADERA | 9164 | 1,612 | Classic | |
| MANZANITA | 9103 | 1,695 | Premier | |
| MARIPOSA | 9154 | 1,441 | Courtyard/Vacation Villa | |
| MESQUITE | 9132 | 2,779 | Estate | |
| MISSION-R | 9235 | 2,260 | Premier | Reverse |
| MISSION-S | 9235 | 2,260 | Premier | Standard |
| MONTERRA | 9151 | 1,096 | Courtyard/Vacation Villa | |
| OAKMONT | 9137 | 3,005 | Estate | |
| PALO VERDE-R | 9104-R | 1,836 | Premier | Reverse |
| PALO VERDE-S | 9104-S | 1,836 | Premier | Standard |
| ROSEWOOD-R | 9135 | 2,585 | Estate | Reverse |
| SAGE | 9172 | 1,313 | Garden Villa | |
| SAGUARO | 9130 | 2,290 | Estate | |
| SIERRA-R | 9233 | 1,997 | Premier | Reverse |
| SIERRA-S | 9233 | 1,997 | Premier | Standard |
| SILVERSTONE | 9152 | 1,222 | Courtyard/Vacation Villa | |
| SONOMA | 9101 | 1,416 | Premier | |
| STONECREST-S | 9106 | 2,170 | Premier | Standard |
| SUNDANCE | 9153 | 1,303 | Courtyard/Vacation Villa | |
| SYCAMORE-S | 9214 | 1,688 | Classic | Standard |
| VALENCIA-S | 9232 | 1,920 | Premier | Standard |
| VERANO-R | 9234 | 2,133 | Premier | Reverse |
| VERBENA | 9105 | 2,019 | Premier | |
| VERDE | 9165 | 1,767 | Classic | |
| VISTA-S | Standard | |||
| WILLOW | 9161 | 1,115 | Classic | |
| WINDROSE | 9107 | 2,259 | Premier | |
| WINDSOR-S | 9255 | 3,388 | Estate | Standard |
Interested in The Grand Homes?
Contact Team Peterson to see available homes in The Grand today.
